Products Category
Contact Us
E-mail: wiremesh_making@aliyun.com
E-mail: info@myexpandedmetal.com
Expanded metals can be manufactured by carbon steel,galvanized steel,stainless steel,cooper,aluminium,Titanium,Nickel,Monel plates,etc.
Steel | Galv. Steel |
Stainless Steel |
Monel | Brass | Copper | Aluminum | Zinc | Tin | |
Gauge | Uss (inch) |
Uss (inch) |
Uss (inch) |
Uss (inch) |
B&S (inch) |
BW (inch) |
B&S (inch) |
Zinc (inch) |
Tin Plate (inch) |
32 | 0.0100 | 0.0134 | 0.009 | ...... | 0.0080 | 0.0080 | 0.008 | ........ | 0.0061 |
31 | 0.0110 | 0.0142 | 0.010 | 0.010 | 0.0089 | 0.0100 | 0.009 | ........ | 0.0066 |
30 | 0.0120 | 0.0157 | 0.012 | 0.012 | 0.0100 | 0.0108 | 0.010 | ........ | 0.0072 |
29 | 0.0135 | 0.0172 | 0.013 | 0.014 | 0.0113 | 0.0126 | 0.011 | ........ | 0.0077 |
28 | 0.0149 | 0.0187 | 0.015 | 0.015 | 0.0126 | 0.0135 | 0.012 | ........ | 0.0083 |
27 | 0.0164 | 0.0202 | 0.016 | ........ | 0.0142 | 0.0159 | 0.014 | 0.500 | 0.0088 |
26 | 0.0179 | 0.0217 | 0.0178 | 0.018 | 0.0159 | 0.0162 | 0.016 | 0.375 | 0.0094 |
25 | 0.0209 | 0.0247 | 0.021 | 0.021 | 0.0179 | 0.0189 | 0.018 | 0.250 | 0.0099 |
24 | 0.0239 | 0.0276 | 0.0235 | 0.025 | 0.0201 | 0.0201 | 0.020 | 0.125 | 0.0105 |
23 | 0.0269 | 0.0306 | 0.026 | 0.028 | 0.0226 | 0.0216 | 0.022 | 0.100 | 0.0110 |
22 | 0.0299 | 0.0336 | 0.0291 | 0.031 | 0.0254 | 0.0226 | 0.025 | 0.090 | 0.0118 |
21 | 0.0329 | 0.0366 | 0.032 | 0.034 | 0.0285 | 0.0243 | 0.028 | 0.080 | 0.0123 |
20 | 0.0359 | 0.0396 | 0.0355 | 0.037 | 0.0320 | 0.0253 | 0.032 | 0.070 | 0.0130 |
19 | 0.0418 | 0.0456 | 0.042 | 0.043 | 0.0359 | 0.0270 | 0.036 | 0.060 | 0.0141 |
18 | 0.0478 | 0.0516 | 0.048 | 0.050 | 0.0403 | 0.0285 | 0.040 | 0.055 | 0.0149 |
17 | 0.0538 | 0.0575 | 0.054 | 0.056 | 0.0453 | 0.0320 | 0.045 | 0.050 | 0.0153 |
16 | 0.0598 | 0.0635 | 0.0595 | 0.062 | 0.0508 | 0.0323 | 0.050 | 0.045 | 0.0163 |
15 | 0.0673 | 0.0710 | 0.067 | 0.070 | 0.0571 | 0.0350 | 0.056 | 0.040 | 0.0171 |
14 | 0.0747 | 0.0785 | 0.075 | 0.078 | 0.0641 | 0.0359 | 0.063 | 0.036 | 0.0185 |
13 | 0.0897 | 0.0934 | 0.090 | 0.093 | 0.0720 | 0.0377 | 0.071 | 0.032 | 0.0193 |
12 | 0.1046 | 0.1084 | 0.105 | 0.109 | 0.0808 | 0.0431 | 0.080 | 0.028 | 0.0198 |
11 | 0.1196 | 0.1233 | 0.120 | 0.125 | 0.0907 | 0.0485 | 0.090 | 0.024 | 0.0207 |
10 | 0.1345 | 0.1382 | 0.135 | 0.140 | 0.1019 | 0.0508 | 0.100 | 0.020 | 0.0215 |
9 | 0.1495 | 0.1532 | 0.150 | 0.156 | 0.1144 | 0.0512 | 0.112 | 0.018 | 0.0229 |
8 | 0.1644 | 0.1681 | 0.165 | 0.172 | 0.1285 | 0.0539 | 0.125 | 0.016 | 0.0231 |
7 | 0.1793 | ......... | 0.1874 | 0.187 | 0.1443 | 0.0641 | 0.140 | 0.014 | 0.0237 |
According to its material grade,we call them Aluminium Expanded Metal Mesh,Steel Expanded Metal Mesh,Stainless Steel Expanded Metal Mesh,Copper Expanded Metal Mesh,Titanium Expanded Metal Mesh,Nickel Expanded Metal Mesh,Monel Expanded Metal Mesh,etc. If any queries,just contact us wiremesh_making@aliyun.com
Product Show
|
|||
|
|||
|
|||
|